Brief Location Profile:
http://www.euro-petrole.com/images_lieux/Vopak_Enagas.jpg | The consortium VOPAK ALTAMIRA announced on 01/06/2011 the acquisition of this terminal
| Location Info: | |
|---|---|
| Country | Mexico |
| City | Altamira - Mexico |
| Terminal Status | Online |
| Owner | VOPAK 60% - ALTAMIRA 40% (previously owned by Shell 50% - Total 25% - Mitsui 25%) of Altamira in Mexico |
| Operator Website | LAUNCH! |
| Storage Capacity M3 | 600000 |
| Storage Tanks | 2 |
| First Cargo | 0000-00-00 |
This location does not have any web links to show