Brief Location Profile:
Terminal LNG liquefaction DSLNG Donggi-Senoro LNG (PT Pertamina Hulu Energi - 29%, PT Medco LNG Indonesia - 11.1% and Sulawesi LNG Development Ltd. - 59.9%) in Indonesia Production capacity: 2 Mt / year
| Location Info: | |
|---|---|
| Country | Indonesia |
| City | Central Sulawesi Banggai Regency - Indonesia |
| Terminal Status | Online |
| Owner | DSLNG Donggi-Senoro LNG (PT Pertamina Hulu Energi - 29%, PT Medco LNG Indonesia - 11.1% and Sulawesi LNG Development Ltd. - 59.9%) |
| Operator Website | LAUNCH! |
| Storage Capacity M3 | 300000 |
| Storage Tanks | 2 |
| First Cargo | 0000-00-00 |
This location does not have any web links to show