| Region | Reporting SOSS | Other | |||
|---|---|---|---|---|---|
| California | 56 | 46 | 0 | 7 | 3 | 
| Greater L.A. | 18 | 14 | 0 | 3 | 1 | 
| SF Bay | 19 | 14 | 0 | 4 | 1 | 
| Orange | 11 | 11 | 0 | 0 | 0 | 
| Sacramento | 1 | 1 | 0 | 0 | 0 | 
| Sierra Nevada | 1 | 1 | 0 | 0 | 0 | 
| S Joaquin Valley | 1 | 1 | 0 | 0 | 0 | 
| San Diego | 1 | 1 | 0 | 0 | 0 | 
| Central Coast | 1 | 1 | 0 | 0 | 0 | 
| Inland Deserts | 3 | 2 | 0 | 0 | 1 | 
.png)