Hydrogen Stations SOSS Status
San Francisco Bay
As of 11/02/25 3:00AM (PST)
| Station Name |
Inventory |
Status |
| Campbell - E. Hamilton | 487 kg |  |
|
| Campbell - Winchester | 68 kg |  |
|
| Concord | 660 kg |  |
|
| Cupertino | 681 kg |  |
|
| Emeryville - AC Transit | 34 kg |  |
|
| Fremont | 127 kg |  |
|
| Hayward | 105 kg |  |
|
| Mill Valley | 113 kg |  |
|
| Mountain View | 44 kg |  |
|
Oakland - Foothill Blvd  | 526 kg |  |
|
| Oakland - Grand Avenue | 745 kg |  |
|
| Oakland - Port of Oakland | 1191 kg |  |
|
| San Jose - First Street | 91 kg |  |
|
San Jose - Snell  | 823 kg |  |
|
San Ramon  | 45 kg |  |
|
| Saratoga | 37 kg |  |
|
| South San Francisco | 157 kg |  |
|
Sunnyvale  | 647 kg |  |
|
| Vacaville | 267 kg |  |
|
San Francisco Bay