Hydrogen Stations SOSS Status
San Francisco Bay
As of 12/12/25 7:00PM (PST)
| Station Name |
Inventory |
Status |
| Campbell - E. Hamilton | 574 kg |  |
|
| Campbell - Winchester | 103 kg |  |
|
| Concord | 707 kg |  |
|
| Cupertino | 475 kg |  |
|
| Emeryville - AC Transit | 34 kg |  |
|
| Fremont | 63 kg |  |
|
| Hayward | 16 kg |  |
|
| Mill Valley | 48 kg |  |
|
| Mountain View | 44 kg |  |
|
| Oakland - Foothill Blvd | 770 kg |  |
|
| Oakland - Grand Avenue | 724 kg |  |
|
| Oakland - Port of Oakland | 1130 kg |  |
|
San Jose - First Street  | 96 kg |  |
|
| San Jose - Snell | 543 kg |  |
|
San Ramon  | 40 kg |  |
|
| Saratoga | 124 kg |  |
|
| South San Francisco | 93 kg |  |
|
| Sunnyvale | 634 kg |  |
|
| Vacaville | 162 kg |  |
|
San Francisco Bay