Hydrogen Stations SOSS Status
San Francisco Bay
As of 01/16/26 11:45PM (PST)
| Station Name |
Inventory |
Status |
| Campbell - E. Hamilton | 584 kg |  |
|
| Campbell - Winchester | 127 kg |  |
|
| Concord | 610 kg |  |
|
Cupertino  | 741 kg |  |
|
| Emeryville - AC Transit | 34 kg |  |
|
| Fremont | 55 kg |  |
|
| Hayward | 75 kg |  |
|
| Mill Valley | 125 kg |  |
|
Mountain View  | 1 kg |  |
|
| Oakland - Foothill Blvd | 566 kg |  |
|
| Oakland - Grand Avenue | 393 kg |  |
|
| Oakland - Port of Oakland | 691 kg |  |
|
| San Jose - First Street | 58 kg |  |
|
| San Jose - Snell | 695 kg |  |
|
San Ramon  | 45 kg |  |
|
| Saratoga | 58 kg |  |
|
| South San Francisco | 149 kg |  |
|
Sunnyvale  | 838 kg |  |
|
| Vacaville | 154 kg |  |
|
San Francisco Bay