Hydrogen Stations SOSS Status
San Francisco Bay
As of 11/22/25 3:15AM (PST)
| Station Name |
Inventory |
Status |
| Campbell - E. Hamilton | 682 kg |  |
|
| Campbell - Winchester | 71 kg |  |
|
| Concord | 741 kg |  |
|
| Cupertino | 530 kg |  |
|
| Emeryville - AC Transit | 34 kg |  |
|
| Fremont | 125 kg |  |
|
| Hayward | 106 kg |  |
|
| Mill Valley | 125 kg |  |
|
Mountain View  | 45 kg |  |
|
| Oakland - Foothill Blvd | 435 kg |  |
|
| Oakland - Grand Avenue | 338 kg |  |
|
| Oakland - Port of Oakland | 956 kg |  |
|
| San Jose - First Street | 66 kg |  |
|
| San Jose - Snell | 688 kg |  |
|
| San Ramon | 45 kg |  |
|
| Saratoga | 69 kg |  |
|
| South San Francisco | 135 kg |  |
|
| Sunnyvale | 561 kg |  |
|
| Vacaville | 118 kg |  |
|
San Francisco Bay