Hydrogen Stations SOSS Status
San Francisco Bay
As of 02/11/26 7:00PM (PST)
| Station Name |
Inventory |
Status |
| Campbell - E. Hamilton | 360 kg |  |
|
| Campbell - Winchester | 108 kg |  |
|
| Concord | 421 kg |  |
|
| Cupertino | 263 kg |  |
|
| Emeryville - AC Transit | 34 kg |  |
|
| Fremont | 96 kg |  |
|
| Hayward | 58 kg |  |
|
| Mill Valley | 69 kg |  |
|
Mountain View  | 1 kg |  |
|
| Oakland - Foothill Blvd | 713 kg |  |
|
| Oakland - Grand Avenue | 653 kg |  |
|
| Oakland - Port of Oakland | 1135 kg |  |
|
| San Jose - First Street | 142 kg |  |
|
| San Jose - Snell | 448 kg |  |
|
San Ramon  | 45 kg |  |
|
| Saratoga | 123 kg |  |
|
| South San Francisco | 52 kg |  |
|
| Sunnyvale | 672 kg |  |
|
| Vacaville | 198 kg |  |
|
San Francisco Bay