Hydrogen Stations SOSS Status
San Francisco Bay
As of 10/11/25 10:30AM (PST)
Station Name |
Inventory |
Status |
Campbell - E. Hamilton  | 295 kg |  |
|
Campbell - Winchester | 136 kg |  |
|
Concord | 553 kg |  |
|
Cupertino | 842 kg |  |
|
Emeryville - AC Transit | 34 kg |  |
|
Fremont | 79 kg |  |
|
Hayward | 117 kg |  |
|
Mill Valley | 116 kg |  |
|
Mountain View  | 44 kg |  |
|
Oakland - Foothill Blvd | 752 kg |  |
|
Oakland - Grand Avenue | 752 kg |  |
|
Oakland - Port of Oakland | 2057 kg |  |
|
San Jose - First Street | 114 kg |  |
|
San Jose - Snell | 818 kg |  |
|
San Ramon  | 44 kg |  |
|
Saratoga | 76 kg |  |
|
South San Francisco | 108 kg |  |
|
Sunnyvale | 841 kg |  |
|
Vacaville | 163 kg |  |
|
San Francisco Bay