Hydrogen Stations SOSS Status
San Francisco Bay
As of 09/20/25 5:15AM (PST)
Station Name |
Inventory |
Status |
Campbell - E. Hamilton  | 478 kg |  |
|
Campbell - Winchester | 90 kg |  |
|
Concord | 728 kg |  |
|
Cupertino | 318 kg |  |
|
Emeryville - AC Transit | 34 kg |  |
|
Fremont | 123 kg |  |
|
Hayward | 113 kg |  |
|
Mill Valley  | 144 kg |  |
|
Mountain View | 44 kg |  |
|
Oakland - Foothill Blvd | 756 kg |  |
|
Oakland - Grand Avenue  | 770 kg |  |
|
Oakland - Port of Oakland | 2122 kg |  |
|
San Jose - First Street | 55 kg |  |
|
San Jose - Snell | 474 kg |  |
|
San Ramon | 45 kg |  |
|
Saratoga  | 156 kg |  |
|
South San Francisco | 152 kg |  |
|
Sunnyvale | 435 kg |  |
|
Vacaville | 174 kg |  |
|
San Francisco Bay