Hydrogen Stations SOSS Status
San Francisco Bay
As of 01/22/26 8:45AM (PST)
| Station Name |
Inventory |
Status |
| Campbell - E. Hamilton | 790 kg |  |
|
| Campbell - Winchester | 120 kg |  |
|
| Concord | 250 kg |  |
|
| Cupertino | 606 kg |  |
|
| Emeryville - AC Transit | 34 kg |  |
|
| Fremont | 70 kg |  |
|
| Hayward | 91 kg |  |
|
| Mill Valley | 140 kg |  |
|
Mountain View  | 1 kg |  |
|
| Oakland - Foothill Blvd | 442 kg |  |
|
| Oakland - Grand Avenue | 516 kg |  |
|
| Oakland - Port of Oakland | 1176 kg |  |
|
| San Jose - First Street | 119 kg |  |
|
| San Jose - Snell | 839 kg |  |
|
San Ramon  | 45 kg |  |
|
| Saratoga | 115 kg |  |
|
| South San Francisco | 155 kg |  |
|
| Sunnyvale | 661 kg |  |
|
| Vacaville | 284 kg |  |
|
San Francisco Bay